Advantages of Carbon Fiber Fabric:
Lightweight Performance
Density: 1.5–2 g/cm³ (1/4 of steel, 1/3 of aluminum) → 30–70% weight reduction
Ideal for automotive, drones, sports equipment — enhances mobility & energy efficiency
Strength Exceeding Steel
Tensile strength: 3,000–7,000 MPa (5x–10x stronger than steel)
Exceptional fatigue resistance → extends service life of wind turbine blades, robotic arms
Extreme Environment Adaptability
Withstands -50°C to 300°C → aerospace components, brake systems
Acid/alkali corrosion resistance → durable solutions for chemical plants & marine engineering
Multifunctional Potential
Conductive/Thermal-modified variants (e.g., semiconductor equipment parts)
X-ray radiolucency → medical CT tabletops: 50% lighter with zero imaging interference
Primary Application Fields of Carbon Fiber Fabric:
Aircraft fuselages, satellite components, rocket nozzles → Weight reduction boosts fuel efficiency (e.g., Boeing 787: 50% CFRP usage)
High-performance bodies (F1 monocoques), EV battery enclosures → Lightweight + crash safety synergy
Golf clubs, bicycle frames, tennis rackets → Enhanced strength & reduced athlete fatigue
Ballistic armor, UAV airframes, missile casings → Lightweight + impact resistance
Wind turbine blades, hydrogen storage tanks → Extended service life & energy efficiency
Bridge reinforcement, seismic retrofitting → Corrosion-free alternative to steel
Acid/alkali-resistant marine structures, ship hulls → Saltwater corrosion immunity
EMI shielding housings; medical imaging devices (e.g., X-ray tabletops) → Artifact-free scanning + lightweight
Premium watch cases, athletic shoe soles → Fuses technological edge with durability
The following displays the basic information of the fabric
| Item | Data | Tolerance |
| Weaving method | 2/2 twill | / |
| Fiber surface density (g/m ²) | 200 | ±5 |
| Width (mm) | 1000~1500 | +10 |
| warp density (Root/cm) | 5 | / |
| weft density (Root/cm) | 5 | / |
| Thickness | 0.20 | ±0.05 |
| Raw Material | Carbon fiber + metal wire | / |
The following displays the performance of raw materials
| Item | Standard | Testing Standards |
| Linear density (g/km) | 198±6 | GB/T 3362-2017 |
| density (g/cm³) | 1.80±0.02 | B/T 30019-201 |
| Tensile strength (MPa) | ≥4000 | GB/T 3362-2017 |
| Tensile modulus of elasticity (GPa) | 210-260 | B/T 3362-2017 |
| Tensile elongation at break (%) | ≥1.5 | B/T 3362-2017 |
| Sizing Content (%) | 0.40-0.79 | B/T 29761-2022 |
The following displays the fabric properties
| Item | Standard | Testing standards |
| 0° Breaking Strength (N/25mm) | ≥1700 | GB/T 7689.5-2013 |
| 0 ° elongation at break (%) | ≥1.1 | GB/T 7689.5-2013 |
| 90° Breaking Strength (N/25mm) | ≥1500 | GB/T 7689.5-2013 |
| 90 ° elongation at break (%) | ≥1.1 | GB/T 7689.5-2013 |
The following composite material properties
| Item | Standard | Testing Standards |
| 0 ° tensile strength (MPa) | ≥750 | ASTM D3039 |
| 0 ° tensile modulus (GPa) | ≥50 | ASTM D3039 |
| 90 ° tensile strength (MPa) | ≥800 | ASTM D3039 |
| 90 ° tensile modulus (GPa) | ≥50 | ASTM D3039 |
| Interlayer shear strength (MPa) | ≥60 | ASTM D2344 |
Product Technical Parameters
| Serial number | Specification model code | Weaving method | Fiber surface density g/㎡ | Width (mm) | Yarn density root/cm | Theoretical thickness mm | raw materials | |
| Sutras and Secrets | Weft density | |||||||
| 1 | BYFabric-120DC CF1 XS | 2/2 twill | 120 | 1000 | 9 | 9 | 0.12 | 1K carbon fiber |
| 2 | BYFabric-120DC CF1 XS | plain weave | 120 | 1000 | 9 | 9 | 0.12 | 1K carbon fiber |
| 3 | BYFabric-200DC CF3 XS | 2/2 twill | 200 | 1000 | 5 | 5 | 0.20 | 3K carbon fiber |
| 4 | BYFabric-200DC CF3 PS | plain weave | 200 | 1000 | 5 | 5 | 0.20 | 3K carbon fiber |
| 5 | BYFabric-240DC CF3 XS | 2/2 twill | 240 | 1000 | 6 | 6 | 0.25 | 3K carbon fiber |
| 5 | 7 | 0.25 | 3K carbon fiber | |||||
| 6 | BYFabric-240DC CF3 PS | plain weave | 240 | 1000 | 6 | 6 | 0.25 | 3K carbon fiber |
| 5 | 7 | 0.25 | 3K carbon fiber | |||||
| 7 | BYFabric-280DC CF3 XS | 2/2 twill | 280 | 1000 | 7 | 7 | 0.28 | 3K carbon fiber |
| 4/4 twill | 280 | |||||||
| 8 | BYFabric-280DC CF3 PS | plain weave | 280 | 1000 | 7 | 7 | 0.28 | 3K carbon fiber |
| 9 | BYFabric-320DC CF6 XS | 2/2 twill | 320 | 1000 | 4 | 4 | 0.32 | 6K carbon fiber |
| 10 | BYFabric-320DC CF6 PS | plain weave | 320 | 1000 | 4 | 4 | 0.32 | 6K carbon fiber |
| 11 | BYFabric-400DC CF12 XS | 2/2 twill | 400 | 1000 | 2.5 | 2.5 | 0.40 | 12K carbon fiber |
| 12 | BYFabric-400DC CF12 PS | plain weave | 400 | 1000 | 2.5 | 2.5 | 0.40 | 12K carbon fiber |
| 13 | BYFabric-600DC CF12 XS | 2/2 twill | 600 | 1000 | 3.75 | 3.75 | 0.60 | 12K carbon fiber |
| 14 | BYFabric-600DC CF12 PS | plain weave | 600 | 1000 | 3.75 | 3.75 | 0.60 | 12K carbon fiber |
* Square weight tolerance ±5g; width tolerance -0+10mm; thickness tolerance ±0.05mm
Customization Scope
Width
Fiber Surface Density
Weaving Method
Raw Materials
Download Request