Advantages of Carbon Fiber Fabric:
Lightweight Performance
Density: 1.5–2 g/cm³ (1/4 of steel, 1/3 of aluminum) → 30–70% weight reduction
Ideal for automotive, drones, sports equipment — enhances mobility & energy efficiency
Strength Exceeding Steel
Tensile strength: 3,000–7,000 MPa (5x–10x stronger than steel)
Exceptional fatigue resistance → extends service life of wind turbine blades, robotic arms
Extreme Environment Adaptability
Withstands -50°C to 300°C → aerospace components, brake systems
Acid/alkali corrosion resistance → durable solutions for chemical plants & marine engineering
Multifunctional Potential
Conductive/Thermal-modified variants (e.g., semiconductor equipment parts)
X-ray radiolucency → medical CT tabletops: 50% lighter with zero imaging interference
Primary Application Fields of Carbon Fiber Fabric:
Aircraft fuselages, satellite components, rocket nozzles → Weight reduction boosts fuel efficiency (e.g., Boeing 787: 50% CFRP usage)
High-performance bodies (F1 monocoques), EV battery enclosures → Lightweight + crash safety synergy
Golf clubs, bicycle frames, tennis rackets → Enhanced strength & reduced athlete fatigue
Ballistic armor, UAV airframes, missile casings → Lightweight + impact resistance
Wind turbine blades, hydrogen storage tanks → Extended service life & energy efficiency
Bridge reinforcement, seismic retrofitting → Corrosion-free alternative to steel
Acid/alkali-resistant marine structures, ship hulls → Saltwater corrosion immunity
EMI shielding housings; medical imaging devices (e.g., X-ray tabletops) → Artifact-free scanning + lightweight
Premium watch cases, athletic shoe soles → Fuses technological edge with durability
The following displays the basic information of the fabric
| Item | Data | Tolerance |
| Weaving method | plain | / |
| Fiber surface density (g/m ²) | 160 | ±5 |
| Grid width(mm) | 6×6 | / |
| Width (mm) | 1000~1500 | +10 |
| Thickness | 0.16 | ±0.05 |
| Raw Material | Carbon fiber + aramid | / |
The following displays the performance of raw materials
| Item | Standard | Testing Standards |
| Linear density (g/km) | 800±6 | GB/T 3362-2017 |
| density (g/cm³) | 1.80±0.02 | B/T 30019-201 |
| Tensile strength (MPa) | ≥4900 | GB/T 3362-2017 |
| Tensile modulus of elasticity (GPa) | ≥230 | B/T 3362-2017 |
| Tensile elongation at break (%) | ≥2.1 | B/T 3362-2017 |
Product Technical Parameters
| Serial number | Specification model code | Weaving method | Fiber surface density g/㎡ | Width (mm) | Grid width (mm) | Theoretical thickness mm | raw materials |
| 1 | BYFabric-65SC CF12 | plain weave | 65 | 1000 | 25 | 0.07 | T700-12K carbon fiber tensile strength: 4900MPa tensile modulus: 230GPa |
| 2 | BYFabric-80SC CF12 | Plain/Twill | 80 | 1000 | 20 | 0.08 | |
| BYFabric-88SC CF12 | Plain/Twill | 88 | 1000 | 18 | 0.09 | ||
| BYFabric-100SC CF12 | Plain/Twill | 100 | 1000 | 16/20 | 0.10 | ||
| BYFabric-160SC CF12 | Plain/Twill | 160 | 1000 | 10 | 0.16 | ||
| BYFabric-200SC CF12 | Plain/Twill | 200 | 1000 | 8 | 0.20 | ||
| BYFabric-132SC CF24 | Plain/Twill | 132 | 1000 | 25 | 0.13 | T700-24K carbon fiber tensile strength: 4900MPa tensile modulus: 230GPa | |
| BYFabric-165SC CF24 | Plain/Twill | 165 | 1000 | 20 | 0.16 | ||
| BYFabric-183SC CF24 | Plain/Twill | 183 | 1000 | 18 | 0.18 | ||
| BYFabric-206SC CF24 | Plain/Twill | 206 | 1000 | 16 | 0.21 | ||
| BYFabric-52SC CF12 M | Plain/Twill | 52 | 1001 | 20 | 0.05 | M30 grade carbon fiber tensile strength: 5490MPa tensile modulus: 294GPa | |
| BYFabric-61SC CF12 M | Plain/Twill | 61 | 1002 | 25 | 0.06 | ||
| BYFabric-65SC CF12 M | Plain/Twill | 65 | 1003 | 16 | 0.07 | ||
| BYFabric-76SC CF12 M | Plain/Twill | 76 | 1004 | 20 | 0.08 | ||
| 3 | BYFabric-84SC CF12 M | Plain/Twill | 84 | 1005 | 18 | 0.08 | |
| BYFabric-95SC CF12 M | Plain/Twill | 95 | 1006 | 16 | 0.10 | ||
| BYFabric-152SC CF12 M | Plain/Twill | 152 | 1007 | 10 | 0.15 | ||
| BYFabric-83SC CF12 S | Plain/Twill | 83 | 1008 | 25 | 0.08 | T800-24K carbon fiber tensile strength: 5880MPa tensile modulus: 294GPa | |
| BYFabric-103SC CF12 S | Plain/Twill | 103 | 1000 | 20 | 0.10 | ||
| BYFabric-114SC CF12 S | Plain/Twill | 114 | 1000 | 18 | 0.11 | ||
| BYFabric-130SC CF12 S | Plain/Twill | 130 | 1000 | 16 | 0.13 | ||
| BYFabric-206SC CF12 S | Plain/Twill | 206 | 1000 | 10 | 0.21 | ||
| 4 | BYFabric-100SC CF12 S | Plain/Twill | 100 | 1000 | 10 | 0.10 | T800-12K carbon fiber tensile strength: 6000MPa tensile modulus: 294GPa |
| * Square weight tolerance ±5g; width tolerance -0+10mm; thickness tolerance ±0.05mm | |||||||
Download Request